Nut & Washer Dims

Dimensions for DIN934 Hex Fullnuts

Diameter Pitch Depth of Nut Across Flats
M3 0.5mm 2.4mm 5.5mm
M4 0.7mm 3.2mm 7mm
M5 0.8mm 4mm 8mm
M6 1.0mm 5mm 10mm
M7 1.0mm 5.5mm 11mm
M8 1.25mm 6.5mm 13mm
M10 1.5mm 8mm 17mm
M12 1.75mm 10mm 19mm
M14 2mm 11mm 22mm
M16 2mm 13mm 24mm
M18 2.5mm 15mm 27mm
M20 2.5mm 16mm 30mm
M22 2.5mm 18mm 32mm
M24 3.0mm 19mm 36mm
M27 3.0mm 22mm 41mm
M30 3.5mm 24mm 46mm
M33 3.5mm 26mm 50mm
M36 4mm 29mm 55mm
M39 4mm 31mm 60mm
M42 4.5mm 34mm 65mm
M45 4.5mm 36mm 70mm
M48 5mm 38mm 75mm
M52 5mm 42mm 80mm
M56 5.5mm 45mm 85mm
M60 5.5mm 48mm 90mm
M64 6mm 51mm 95mm
M68 6mm 58mm 100mm
M72 6mm 58mm 105mm
M76 6mm 61mm 110mm
M80 6mm 64mm 115mm
M90 6mm 72mm 130mm
M100 6mm 80mm 145mm
M110 6mm 88mm 155mm

 

Dimensions for DIN439 B Hex Locknuts / Half Nut

Diameter Pitch Depth of Nut Across Flats
M2 0.4mm 1.2mm 4.0mm
M2.5 0.45mm 1.6mm 5.0mm
M3 0.5mm 1.8mm 5.5mm
M4 0.7mm 2.2mm 7mm
M5 0.8mm 2.7mm 8mm
M6 1.0mm 3.2mm 10mm
M8 1.25mm 4.0mm 13mm
M10 1.5mm 5mm 17mm
M12 1.75mm 6mm 19mm
M14 2mm 7mm 22mm
M16 2mm 8mm 24mm
M18 2.5mm 9mm 27mm
M20 2.5mm 10mm 30mm
M22 2.5mm 11mm 32mm
M24 3.0mm 12mm 36mm
M27 3.0mm 13.5mm 41mm
M30 3.5mm 15mm 46mm
M33 3.5mm 16.5mm 50mm
M36 4mm 18mm 55mm
M39 4mm 19.5mm 60mm
M42 4.5mm 21mm 65mm
M45 4.5mm 22.5mm 70mm
M48 5mm 24mm 75mm
M52 5mm 26mm 80mm
M56 5.5mm 28mm 85mm
M60 5.5mm 30mm 90mm

Dimensions for DIN985 (Thin Type) Nylon Insert Nuts



Diameter Pitch Depth of Nut Across Flats
M3 0.5mm 4mm 5.5mm
M4 0.7mm 5mm 7mm
M5 0.8mm 5mm 8mm
M6 1.0mm 6mm 10mm
M7 1.0mm 7.5mm 11mm
M8 1.25mm 8mm 13mm
M10 1.5mm 10mm 17mm
M12 1.75mm 12mm 19mm
M14 2mm 14mm 22mm
M16 2mm 16mm 24mm
M18 2.5mm 18.5mm 27mm
M20 2.5mm 20mm 30mm
M22 2.5mm 22mm 32mm
M24 3.0mm 24mm 36mm
M27` 3.0mm 27mm 41mm
M30 3.5mm 30mm 46mm
M33 3.5mm 33mm 50mm
M36 4mm 36mm 55mm
M39 4mm 39mm 60mm
M42 4.5mm 42mm 65mm
M45 4.5mm 45mm 70mm
M48 5mm 48mm 75mm
M52 5mm 52mm 80mm
M56 5.5mm 56mm 85mm
M60 5.5mm 60mm 90mm
M64 6mm 64mm 95mm

 

Dimensions for Domenuts DIN1587 

Diameter Pitch Depth of Hex Across Flats Overall height diameter of dome Internall thread length
M3 0.5mm 2.5mm 5.5mm 6.5mm 5mm 4.5mm
M4 0.7mm 3.2mm 7mm 8mm 6.5mm 5.5mm
M5 0.8mm 4mm 8mm 10mm 7.5mm 7.5mm
M6 1.0mm 5mm 10mm 12mm 9.5mm 8mm
M7 1.0mm 5.5mm 11mm 13.5mm 10.5mm 10.5mm
M8 1.25mm 6.5mm 13mm 15mm 12.5mm 11mm
M10 1.5mm 8mm 17mm 18mm 16mm 13mm
M12 1.75mm 10mm 19mm 22mm 18mm 16mm
M14 2mm 11mm 22mm 25mm 21mm 18mm
M16 2mm 13mm 24mm 28mm 23mm 21mm
M18 2.5mm 15mm 27mm 32mm 26mm 25mm
M20 2.5mm 16mm 30mm 34mm 28mm 26mm
M22 2.5mm 18mm 32mm 39mm 31mm 29mm
M24 3.0mm 19mm 36mm 42mm 34mm 31mm

 

Dimensions for Wing Nuts - Light (american) type ANSI B18.17

Diameter Pitch Height of body (excl. wing) Width of Wing Overall Height of Nut
M3 0.5mm 3.3mm 18.7mm 8.6mm
M4 0.7mm 3.3mm 18.7mm 8.6mm
M5 0.8mm 3.8mm 22.5mm 10.5mm
M6 1.0mm 4.7mm 27.2mm 12.7mm
M8 1.25mm 5.6mm 30mm 14.6mm
M10 1.5mm 6.3mm 35mm 16.7mm
M12 1.75mm 7.5mm 47.6mm 22.3mm
M16 2mm 10.7mm 62mm 30.8mm
M20 2.5mm 12mm 66mm 30.5mm

 

Dimensions for Studding Connectors

Diameter Pitch Depth of Nut Across Flats
M5 0.8mm 15mm 8mm
M6 1.0mm 18mm 10mm
M8 1.25mm 24mm 13mm
M10 1.5mm 30mm 17mm
M12 1.75mm 36mm 19mm
M14 2mm 42mm 22mm
M16 2mm 48mm 24mm
M18 2.5mm 54mm 27mm
M20 2.5mm 60mm 30mm
M22 2.5mm 66mm 32mm
M24 3.0mm 72mm 36mm
M27` 3.0mm 22mm 41mm
M30 3.5mm 90mm 46mm
M36 4mm 108mm 55mm

 

Aerotight® The All Metal Self Locking Nut

Aerotight nut.jpg

Diameter Pitch A/F N H F(ordinary)
M2.5 0.45mm 5.0mm 4.75mm 2.97mm 1.49mm
M3 0.5mm 5.5mm 5.25mm 3.52mm 1.89mm
M3.5 0.65mm 7.0mm 6.65mm 4.79mm 2.69mm
M4 0.7mm 7.0mm 6.65mm 4.79mm 2.69mm
M5 0.8mm 8.0mm 7.65mm 6.02mm 3.49mm
M6 1.0mm 10.0mm 9.58mm 7.95mm 4.63mm
M8 1.25mm 13.0mm 12.62mm 10.05mm 5.87mm
M10 1.5mm 17.0mm 16.53mm 12.03mm 7.62mm
M12 1.75mm 19.0mm 18.47mm 14.48mm 9.62mm
M16 2.0mm 24.0mm 23.47mm 18.75mm 12.62mm
M20 2.5mm 30.0mm 29.47mm 22.35mm 15.62mm
M24 3.0mm 36.0mm 35.18mm 26.85mm 18.62mm


Key Advantages

Aerotight is an all metal stiff nut - No vulnerable inserts to be affected by heat or oil.

Aerotight can be re-used many times - Self locking function will still remain effective having been used a number of times.

Aerotight will stay in position whether tightened down or not, provided the locking element is engaged - Does not have to achieve recommended torque to be effective. 

 

Dimensions for DIN125 Form A Washers

Bolt SizeInside DiameterOutside DiameterThickness
M1 1.1mm 3.2mm 0.3mm
M1.2 1.3mm 3.8mm 0.3mm
M1.4 1.5mm 3.8mm 0.3mm
M1.6 1.7mm 4.0mm 0.3mm
M2 2.2mm 5.0mm 0.3mm
M2.5 2.7mm 6.0mm 0.5mm
M3 3.2mm 7.0mm 0.5mm
M3.5 3.7mm 8.0mm 0.5mm
M4 4.3mm 9.0mm 0.8mm
M5 5.3mm 10mm 1.0mm
M6 6.4mm 12mm 1.6mm
M7 7.4mm 14mm 1.6mm
M8 8.4mm 16mm 1.6mm
M10 10.5mm 20mm 2.0mm
M11 12.0mm 24mm 2.5mm
M12 13mm 24mm 2.5mm
M14 15mm 28mm 2.5mm
M16 17mm 30mm 3.0mm
M18 19mm 34mm 3.0mm
M20 21mm 37mm 3.0mm
M22 23mm 39mm 3.0mm
M24 25mm 44mm 4.0mm
M27 28mm 50mm 4.0mm
M30 31mm 56mm 4.0mm
M33 34mm 60mm 5.0mm
M36 37mm 66mm 5.0mm
M39 40mm 72mm 6.0mm
M42 43mm 78mm 7.0mm
M45 46mm 85mm 7.0mm
M48 50mm 92mm 8.0mm
M52 54mm 98mm 8.0mm
M56 58mm 105mm 9.0mm
M60 62mm 110mm 9.0mm
M64 66mm 115mm 9.0mm

 

Dimensions for DIN 9021 Washers

Bolt SizeInside DiameterOutside DiameterThickness
M3 3.2mm 9.0mm 0.8mm
M3.5 3.7mm 11.0mm 0.8mm
M4 4.3mm 12mm 1.0mm
M5 5.3mm 15mm 1.2mm
M6 6.4mm 18.0mm 1.6mm
M8 8.4mm 24mm 2.0mm
M10 10.5mm 30mm 2.5mm
M12 13mm 36mm 3.0mm
M14 15mm 42mm 3.0mm
M16 17mm 48mm 3.0mm
M18 20mm 54mm 4.0mm
M20 22mm 60mm 4.0mm
M22 24mm 66mm 5.0mm
M24 26mm 72mm 5.0mm
M27 29mm 81mm 6.0mm
M30 33mm 90mm 8.0mm
M33 36mm 99mm 8.0mm
M36 39mm 108mm 10.0mm
M39 42mm 117mm 10.0mm

 

Dimensions for Penny Washers

Bolt SizeInside DiameterOutside DiameterThickness
M5 5.2mm 20.0mm 1.6mm
M5 5.2mm 25.0mm 1.6mm
M6 6.3mm 20.0mm 1.6mm
M6 6.3mm 25.0mm 1.6mm
M6 6.3mm 30.0mm 1.6mm
M8 8.4mm 25.0mm 1.6mm
M8 8.4mm 30.0mm 1.6mm
M8 8.4mm 38.0mm 1.6mm
M8 8.4mm 40.0mm 1.6mm
M8 8.4mm 50.0mm 1.6mm
M10 10.5mm 25.0mm 1.6mm
M10 10.5mm 30.0mm 1.6mm
M10 10.5mm 38.0mm 1.6mm
M10 10.5mm 48.0mm 1.6mm
M10 10.5mm 50.0mm 1.6mm
M12 12.5mm 30.0mm 1.6mm
M12 12.5mm 38.0mm 1.6mm
M12 12.5mm 40.0mm 1.6mm
M12 12.5mm 50.0mm 1.6mm

 

Dimensions for DIN6798j Internal Shakeproof

Bolt SizeInside DiameterOutside DiameterThickness
M2 2.2mm 4.50mm 0.3mm
M3 3.2mm 6.0mm 0.4mm
M3.5 3.7mm 7.0mm 0.5mm
M4 4.3mm 8.0mm 0.5mm
M5 5.3mm 10.0mm 0.6mm
M6 6.4mm 11.0mm 0.7mm
M8 8.4mm 15.0mm 0.8mm
M10 10.5mm 18.0mm 0.9mm
M12 12.5mm 20.5mm 1.0mm
M14 15.0mm 24.0mm 1.1mm
M16 17.0mm 26.0mm 1.2mm
M18 19.0mm 30.0mm 1.4mm
M20 21.0mm 33.0mm 1.4mm
M22 23.0mm 36.0mm 1.5mm
M24 25.0mm 38.0mm 1.5mm
M27 28.0m 44.0mm 1.6mm
M30 31.0mm 48.0mm 1.6mm

 

Dimensions for DIN6798a External Shakeproof

Bolt SizeInside DiameterOutside DiameterThickness
M2 2.2mm 4.50mm 0.3mm
M3 3.2mm 6.0mm 0.4mm
M3.5 3.7mm 7.0mm 0.5mm
M4 4.3mm 8.0mm 0.5mm
M5 5.3mm 10.0mm 0.6mm
M6 6.4mm 11.0mm 0.7mm
M8 8.4mm 15.0mm 0.8mm
M10 10.5mm 18.0mm 0.9mm
M12 13.0mm 20.5mm 1.0mm
M14 15.0mm 24.0mm 1.1mm
M16 17.0mm 26.0mm 1.2mm
M18 19.0mm 30.0mm 1.4mm
M20 21.0mm 33.0mm 1.4mm
M22 23.0mm 36.0mm 1.5mm
M24 25.0mm 38.0mm 1.5mm
M27 28.0m 44.0mm 1.6mm
M30 31.0mm 48.0mm 1.6mm

 

Dimensions for Single Coil Square Section Spring Washers

Bolt SizeInside DiameterOutside DiameterThickness
M3 3.1mm 5.60mm 1.0mm
M4 4.1mm 7.0mm 1.2mm
M5 5.1mm 8.8mm 1.6mm
M6 6.1mm 9.9mm 1.6mm
M8 8.1mm 12.7mm 2.0mm
M10 10.2mm 16.0mm 2.5mm
M12 12.2mm 18.0mm 2.5mm
M16 16.2mm 27.4mm 3.5mm
M20 20.2mm 33.6mm 4.0mm

 

Dimensions for Nylon Washers

Bolt SizeInside DiameterOutside DiameterThickness
M3 3.2mm 7.0mm 0.5mm
M4 4.3mm 9.0mm 0.8mm
M5 5.3mm 10mm 1.0mm
M6 6.4mm 12mm 1.6mm
M8 8.4mm 16mm 1.6mm
M10 10.5mm 20mm 2.0mm
M12 13mm 24mm 2.5mm
M14 15mm 28mm 2.5mm
M16 17mm 30mm 3.0mm
M20 21mm 37mm 3.0mm
M24 25mm 44mm 4.0mm
M27 28mm 50mm 4.0mm
M30 31mm 56mm 4.0mm
M33 34mm 60mm 5.0mm
M36 37mm 66mm 5.0mm
M39 40mm 72mm 6.0mm

 

 

 

Back to top
You have no items in your shopping cart.